Av. Alphonsus de Guimarães,145 - Belo Horizonte - MG 31 3311-5800

Te ANSI B 16.9

Gostou? compartilhe!

Te ANSI B 16.9

Código: sem codigo


Aplicação

Preço Sob Consulta



Clique na imagem para ampliar.

Nome:Te ANSI B 16.9Referência: 190Descrição do produto: Conexões de aço carbono forjado, sem costura ASTM A 234 Gr, WPB; dimensões conforme ANSI B 16:9; com extremidades chanfradas para solda de topo(BW). Espessura de parede iguais às curvas. Informações:

 

 

Dimensões

nominal centro a face Peso aprox nominal centro a face Peso aprox nominal centro a face Peso aprox
Linha Deriv. C M Std. W X S Linha Deriv. C M Std. W X S Linha Deriv. C M Std. W X S
pol pol mm mm kg kg pol pol mm mm kg kg pol pol mm mm kg kg
1/2 1/2 25,40 25,40 0,159 0,204 - - - - - - 14 10 279,40 257,20 98,40 122,00
1/2 3/8 25,40 25,40 0,113 0,127 - - - - - - - - - - - -
1/2 1/4 25,40 25,40 0,113 0,127 4 4 104,78 104,78 5,99 8,4 - - - - - -
3/4 3/4 28,58 28,58 0,204 0,272 - - - - - - - - - - - -
3/4 1/2 28,58 28,58 0,227 0,227 4 3 104,78 98,42 5,99 8,44 - - - - - -
3/4 1/2 28,58 28,58 0,227 0,227 4 2.1/2 104,78 95,25 5,99 8,44 - - - - - -
1 1 38,10 38,10 0,286 0,354 4 2 104,78 88,90 5,99 8,39 - - - - - -
1 3/4 38,10 38,10 0,263 0,331 4 2 104,78 85,72 5,99 8,39 - - - - - -
1 1/2 38,10 38,10 0,258 0,322 5 5 123,83 123,83 9,93 12,90 - - - - - -
1 3/8 38,10 38,10 0,254 0,310 5 4 123,83 117,48 9,93 12,90 - - - - - -
1.1/4 1.1/4 47,62 47,62 0,526 0,653 - - - - - - - - - - - -
1.1/4 1 47,62 47,62 0,485 0,603 5 3 123,83 111,13 9,93 12,90 - - - - - -
1.1/4 3/4 47,62 47,62 0,476 0,590 5 2.1/2 123,83 107,95 9,93 12,90 - - - - - -
1.1/4 1/2 47,62 47,62 0,467 0,576 5 2 123,83 104,78 9,93 12,90 - - - - - -
1.1/2 1.1/2 57,15 57,15 0,771 0,962 6 6 142,90 142,90 16,50 19,30 - - - - - -
1.1/2 1.1/4 57,15 57,15 0,712 0,907 6 5 142,90 136,50 16,50 19,30 - - - - - -
1.1/2 1 57,15 57,15 0,703 0,875 6 4 142,90 130,20 14,90 19,30 - - - - - -
1.1/2 3/4 57,15 57,15 0,689 0,857 - - - - - - - - - - - -
1.1/2 1/2 57,15 57,15 0,676 0,844 6 3 142,90 123,83 14,90 19,30 - - - - - -
2 2 63,50 63,50 1,89 1,870 6 2.1/2 142,90 120,65 14,90 19,30 - - - - - -
2 1.1/2 63,50 60,32 1,89 1,870 8 8 177,80 177,80 27,70 34,50 - - - - - -
2 1.1/4 63,50 57,15 1,89 1,870 8 6 177,80 168,30 27,70 34,50 - - - - - -
2 1 63,50 50,80 1,89 1,870 8 5 177,80 171,90 27,70 34,50 - - - - - -
2 3/4 63,50 44,45 1,89 1,870 8 4 177,80 155,60 27,70 34,50 - - - - - -
2.1/2 2.1/2 76,20 76,20 2,68 3,080 - - - - - - - - - - - -
2.1/2 2 76,20 69,85 2,68 3,080 - - - - - - - - - - - -
1.1/4 3/4 25,40 25,40 0,159 0,204 - - - - - - - - - - - -
2.1/2 1.1/2 76,20 66,68 3,08 3,080 10 10 215,90 215,90 41,30 58,50 - - - - - -
2.1/2 1 76,20 57,15 3,08 3,080 10 8 215,90 203,20 39,90 25,60 - - - - - -
2.1/2 1 76,20 57,15 3,08 3,080 10 6 215,90 193,70 39,90 52,60 - - - - - -
3 3 85,72 85,72 3,82 4,500 10 5 215,90 190,50 39,90 52,60 - - - - - -
3 2.1/2 85,72 82,55 3,82 4,500 - - - - - - - - - - - -
3 2 85,72 76,20 3,82 4,500 12 12 254,00 254,00 66,70 84,80 - - - - - -
3 1.1/2 85,72 73,02 3,82 4,500 12 10 254,00 241,30 66,70 84,80 - - - - - -
3 1.1/4 85,72 69,85 3,82 4,500 12 8 254,00 228,60 64,90 81,60 - - - - - -
3 1 85,72 66,62 3,82 4,500 12 6 254,00 219,10 64,90 81,60 - - - - - -
- - - - - - 12 5 254,00 215,90 64,90 81,60 - - - - - -
- - - - - - 14 14 279,40 279,40 102,00 127,00 - - - - - -
- - - - - - 14 12 279,40 269,90 102,00 127,00 - - - - - -